Title of the publication | Impact of the 10-valent pneumococcal conjugate vaccine on antimicrobial prescriptions in young children: a whole population study |
---|---|
Abstract | Background: Antimicrobial resistance is a public-health threat and antimicrobial consumption is the main |
DOI | https://doi.org/10.1186/s12879-018-3416-y |
Name of the first author | Elias Eythorsson |
Year of publication | 2018 |
Study design of the publication | Cohort study |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
General (human health) |
admin2024-03-04T19:29:30+00:00