Title of the publication | Ceftiofur Resistance in Salmonella enterica Serovar Heidelberg from Chicken Meat and Humans, Canada |
---|---|
Abstract | The Canadian Integrated Program for Antimicrobial Resistance Surveillance describes a strong correlation (r = 0.9, p<0.0001) between ceftiofur-resistant Salmonella enterica serovar Heidelberg isolated from retail chicken and incidence of ceftiofur-resistant Salmonella serovar Heidelberg infections in humans across Canada. In Québec, changes of ceftiofur resistance in chicken Salmonella Heidelberg and Escherichia coli isolates appear related to changing levels of ceftiofur use in hatcheries during the study period, from highest to lowest levels before and after a voluntary withdrawal, to increasing levels after reintroduction of use (62% to 7% to 20%, and 34% to 6% to 19%, respectively). These events provide evidence that ceftiofur use in chickens results in extended-spectrum cephalosporin resistance in bacteria from chicken and humans. To ensure the continued effectiveness of extended-spectrum cephalosporins for treating serious infections in humans, multidisciplinary efforts are needed to scrutinize and, where appropriate, limit use of ceftiofur in chicken production in Canada. |
DOI | https://dx.doi.org/10.3201/eid1601.090729 |
Name of the first author | Dutil, Lucie |
Year of publication | 2010 |
Study design of the publication | Cross sectional study |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Scientific references about the intervention or other assessment of the intervention | Public Health Agency of Canada. Canadian Integrated Program for Antimicrobial Resistance Surveillance (CIPARS) 2003 [cited 2009 May 13]. Available from http://www.phac-aspc.gc.ca/cipars-picra/ index_e.html |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (animal) |
|
admin2024-03-04T19:29:30+00:00