Title of the publication | Impact of a region wide antimicrobial stewardship guideline on urinary tract infection prescription patterns |
---|---|
Abstract | Background Fluoroquinolones are frequently prescribed for non complicated urinary tract infection treatments and have a negative ecological impact. We aimed to substitute them by antibiotics with narrower activity spectrum in order to preserve fluoroquinolone activity in complicated hospital infections. |
DOI | https://doi.org/10.1007/s11096-012-9606-6 |
Name of the first author | Slekovec, Celine |
Year of publication | 2012 |
Study design of the publication | Time-series analysis |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00