Title of the publication | Antimicrobial stewardship in the Federal Bureau of Prisons: Approaches from the national and local levels |
---|---|
Abstract | Objectives: To determine the impact of national and local antimicrobial stewardship measures |
DOI | http://dx.doi.org/10.1016/j.japh.2016.11.012 |
Name of the first author | Long, Michael J. |
Year of publication | 2016 |
Study design of the publication | Time-series analysis |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00