Title of the publication | Changes in reimbursement policy for antibiotics and prescribing patterns in general practice |
---|---|
Abstract | Objective: To study the effect of a reduction in reimbursement of the cost of antibiotics on the prescribing pattern in primary care in Denmark. |
DOI | 10.1111/j.1469-0691.1997.tb00473.x |
Name of the first author | Steffensen, Flemming Hald |
Year of publication | 2008 |
Study design of the publication | Time-series analysis |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
General (human health) |
admin2024-03-04T19:29:30+00:00