Title of the publication | STRAMA - a Swedish working model for containment of antibiotic resistance |
---|---|
Abstract | The overall aim of Strama (The Swedish Strategic Programme Against Antibiotic Resistance) is to preserve the effectiveness of antibiotics in humans and animals. Strama is organised at two levels: a network of independent local multidisciplinary groups in each county that provide prescribers with feedback on antibiotic use and resistance and implement guidelines; and a national executive working group funded by the government. To gain an insight into antibiotic use, Strama has conducted several large diagnosisprescribing surveys in primary care, in the hospital settings and in nursing homes. National antibiotic susceptibility data for Sweden and mandatory notification show that in recent years the proportion of Streptococcus pneumoniae with decreased sensitivity to penicillin V has stabilised (around 6 %), but the number of notified cases of meticillin-resistant Staphylococcus aureus (MRSA) has increased and ESBL-producing Enterobacteraceae have turned into an endemic situation. Still, Sweden is among the countries with the lowest rates of MRSA (<1 %), S. pneumoniae can still be treated with penicillin V and the rate of Escherichia coli-producing ESBLs is below 5 %. Strama´s activities have contributed to a steady decrease in antibiotic use from the mid 1990s until 2004 (when total use slowly started to increase again) without measurable negative consequences. Regular collaboration with national and regional news media has been one of the key strategies. |
DOI | https://doi.org/10.2807/ese.13.46.19041-en |
Name of the first author | Mölstad, Sigvard |
Year of publication | 2008 |
Study design of the publication | Narrative |
Method for data collection and analysis |
|
Mixed | |
Scientific references about the intervention or other assessment of the intervention | Mölstad S, Cars O, Struwe J. Strama - a Swedish working model for containment of antibiotic resistance. Euro Surveill. 2008;13(46):pii=19041 |
Other references about the intervention or other assessment of the intervention | http://www.strama.se |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00