Title of the publication | Evaluation of effects of an operational multidisciplinary team on antibiotic use in the medium to long term at a French university hospitalospital |
---|---|
Abstract | Background Antibiotic-resistant bacteria are a major public health problem throughout the world. In 2006, in accordance with the national guidelines for antibiotic use, the CHRU of Nancy created an operational multidisciplinary antibiotic team at one of its sites. In 2011, a cluster-controlled trial showed that the operational multidisciplinary antibiotic team (the intervention) had a favourable short-term effect on antibiotic use and costs. |
DOI | https://doi.org/10.1007/s11096-017-0516-5 |
Name of the first author | Demoré Béatrice |
Year of publication | 2017 |
Study design of the publication | Non-randomized controlled trial |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Qualitative data - Qualitative data were used during the intervention | |
Scientific references about the intervention or other assessment of the intervention | Bevilacqua S, Demore ́ B, Boschetti E, Doco-Lecompte T, May I, May T, et al. 15 years of antibiotic stewardship policy in the Nancy Teaching Hospital. Med Mal Infect. 2011;41(10):532–9. |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00