Title of the publication | Temporal changes in bacterial resistance in German intensive care units, 2001–2003: data from the SARI (surveillance of antimicrobial use and antimicrobial resistance in intensive care units) project |
---|---|
Abstract | Conservative testing revealed a stable antibiotic resistance situation for Staphylococcus aureus, Escherichia coli, Pseudomonas aeruginosa, Klebsiella pneumoniae and Enterobacter cloacae in 32 German intensive care units (ICUs) actively participating in the SARI (surveillance of antimicrobial use and antimicrobial resistance in ICUs) project over a three-year period (2001–2003). No significant changes were shown for methicillin-resistant S. aureus (MRSA) (P=0.501; the MRSA rate increased in 18 ICUs and decreased in 14 ICUs). The only exception was an increase in ciprofloxacin-resistant E. coli. |
DOI | https://doi.org/10.1016/j.jhin.2004.12.027 |
Name of the first author | Meyer, E. |
Year of publication | 2005 |
Study design of the publication | Cross sectional study |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Scientific references about the intervention or other assessment of the intervention | E. Meyer, D. Jonas, F. Schwab, H. Rueden, P. Gastmeier, F.D. Daschner |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00