Title of the publication | Quantitative assessment of AMR in livestock during the course of a nationwide AMU reduction in the Netherlands |
---|---|
Abstract | Objectives: To quantify associations between antimicrobial use and acquired resistance in indicator Escherichia coli over a period of time which involved sector-wide antimicrobial use reductions in broilers and pigs (years 2004–14), veal calves (2007– 14) and dairy cattle (2005– 14). Prevalence estimates of resistance were predicted for a hypothetical further decrease in antimicrobial use. |
DOI | https://doi.org/10.1093/jac/dkw308 |
Name of the first author | Dorado-Garcia, Alejandro |
Year of publication | 2016 |
Study design of the publication | Cross sectional study |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (animal) |
|
admin2024-03-04T19:29:30+00:00