Title of the publication | Surveillance of Antimicrobial Use and Antimicrobial Resistance in German Intensive Care Units (SARI): A Summary of the Data from 2001 through 2004 |
---|---|
Abstract | Objective: Methods: Results: Conclusion: |
DOI | https://doi.org/10.1007/s15010-006-6619-x |
Name of the first author | Meyer, E. |
Year of publication | 2006 |
Study design of the publication | Cross sectional study |
Method for data collection and analysis |
|
Quantitative data - Quantitative data were used during the intervention | |
Sector |
|
Sub-sector | Sub-sectors are further units of demarcation within a sector E.g. awareness campaign from veterinarians to cat owners about toxoplasmosis drug resistance and transmission of resistant bacteria: ANIMAL, PETS |
Subsector (human) |
|
Healthcare delivery |
admin2024-03-04T19:29:30+00:00